Grow faster with the product data automation plan that fits your business.
Starter
Per Month
$599
+$75/month Per Additional Feed
+$75/month to increase SKU limit by 10%
20 Users
24x7 Support
Supplier Portals
Merchant Portals
Standard Reports
Pro
Per Month
$999
Most Popular
+$50/month Per Additional Feed
+$50/month to increase SKU limit by 10%
20 Users
24x7 Support
Supplier Portals
Merchant Portals
Standard Reports
Data Transformation Engine
Automated Categorization
Automated SEO & Meta-tagging
Variant Builder
Enterprise
Per Month
$2,499
+$25/month Per Additional Feed
+$25/month to increase SKU limit by 10%
20 Users
24x7 Support
Supplier Portals
Merchant Portals
Standard Reports
Data Transformation Engine
Automated Categorization
Automated SEO & Meta-tagging
Variant Builder
Image Optimization
Custom Reporting Module
Advanced Analytics (Coming Soon)
Unlimited
Request a Quote
-
Scale your business without scaling costs
-
-
Unlimited Users
24x7 Support
Unlimited Supplier Portals
Unlimited Merchant Portals
Standard Reports
Data Transformation Engine
Automated Categorization
Automated SEO & Meta-tagging
Variant Builder
Image Optimization
Custom Reporting Module
Advanced Analytics (Coming Soon)
Starter | Pro | Enterprise | Unlimited | |
---|---|---|---|---|
$ 599 month | $ 999 month | $ 2,499 month | Request Quote. | |
Plan Inclusions | ||||
Data FeedsAn end-point of file used for data ingress and data egress (i.e, includes both data sources and data targets) | 5 | 30 | 50 | Unlimited Data Feeds |
Extra Feeds | +US $75/month | +US $50/month | +US $25/month | |
Total SKUsA distinct product item in the catalog with a unique identifier (i.e., number or code). The definition includes all SKU variants including parent and child-level SKUs. | 100,000 | 250,000 | 1,000,000 | Unlimited SKUs |
Extra SKUsIncrease SKU count by 10% | +US $75/month | +US $50/month | +US $25/month | - |
Users | 20 | 20 | 20 | Unlimited Users |
Support | 24x7 Support | 24x7 Support | 24x7 Support | 24x7 Support |
Features and Capabilities | ||||
Supplier Portal | ||||
Merchant Portal | ||||
Basic Reporting | ||||
Basic Data Import Functionality | ||||
Basic Data Import Validation Checks file uploads for duplicate SKUs as well as reporting on new products/ changed products. If errors are found it will skip that one row but process the rest of the file. | ||||
Advanced Data Validation Allows creation of any custom validation rules and highlights errors within the product data. Data can be validated for specific missing fields or incorrect values within a field. Rules can also be put in place to prevent products from being pushed to your channels until all validation has passed. | ||||
Data transformation engine | ||||
Automated Categorization | ||||
Automated SEO/ Meta-tags | ||||
Variant Builder | ||||
Image Optimization | ||||
Custom reports | ||||
Advanced Analytics | Coming Soon | Coming Soon | Coming Soon | |
Book a Demo |
Implementation fees may apply.
If you can't see the plan that is right for you, our sales team is ready and happy to talk through the options with you.